Our Partner
Platform | Host | Handle | Followers | Est. Gain | Retail Price | Broker Fee | |
---|---|---|---|---|---|---|---|
6/8 | IG | CJ So Cool | @cj_socool | 3.8M | 30-50k | $ 3,500.00 | $ 2,500.00 |
6/8 | TikTok | Cole Galotti | @itscolegalotti | 2.3M | 5-10k | $ 550.00 | $ 350.00 |
6/15 | IG | Isaak Presley | @isaakpresley | 1.9M | 10-20k | $ 1,500.00 | $ 1,000.00 |
6/16 | IG | Keilah Kang | @keilah.k | 2.1M | 3-6k | $ 500.00 | $ 300.00 |
6/18 | IG | JeanCarlo Leon | @jashlem | 2.5M | 50-70k | $ 2,200.00 | $ 1,500.00 |
6/24 | IG | Heath Hussar | @heathhussar | 2.3M | 10-20k | $ 1,500.00 | $ 1,000.00 |
6/30 | IG | Zane Hijazi | @zane | 3.7M | 20-40k | $ 2,500.00 | $ 2,000.00 |
7/1 | IG | Chase Keith | @chasekeith | 1.1M | 10-20k | $ 695.00 | $ 495.00 |
7/8 | IG | Mariah Amato | @mariahamato | 830K | 7-10k | $ 995.00 | $ 695.00 |
7/11 | IG | Emi Velarde | @emivelardee | 624k | 5-8k | $ 350.00 | $ 220.00 |
6/8 | |
Platform | IG |
Host | CJ So Cool |
Handle | @cj_socool |
Followers | 3.8M |
Est. Gain | 30-50k |
Retail Price | $ 3,500.00 |
Broker Fee | $ 2,500.00 |
6/8 | |
Platform | TikTok |
Host | Cole Galotti |
Handle | @itscolegalotti |
Followers | 2.3M |
Est. Gain | 5-10k |
Retail Price | $ 550.00 |
Broker Fee | $ 350.00 |
6/15 | |
Platform | IG |
Host | Isaak Presley |
Handle | @isaakpresley |
Followers | 1.9M |
Est. Gain | 10-20k |
Retail Price | $ 1,500.00 |
Broker Fee | $ 1,000.00 |
6/16 | |
Platform | IG |
Host | Keilah Kang |
Handle | @keilah.k |
Followers | 2.1M |
Est. Gain | 3-6k |
Retail Price | $ 500.00 |
Broker Fee | $ 300.00 |
6/18 | |
Platform | IG |
Host | JeanCarlo Leon |
Handle | @jashlem |
Followers | 2.5M |
Est. Gain | 50-70k |
Retail Price | $ 2,200.00 |
Broker Fee | $ 1,500.00 |
6/24 | |
Platform | IG |
Host | Heath Hussar |
Handle | @heathhussar |
Followers | 2.3M |
Est. Gain | 10-20k |
Retail Price | $ 1,500.00 |
Broker Fee | $ 1,000.00 |
6/30 | |
Platform | IG |
Host | Zane Hijazi |
Handle | @zane |
Followers | 3.7M |
Est. Gain | 20-40k |
Retail Price | $ 2,500.00 |
Broker Fee | $ 2,000.00 |
7/1 | |
Platform | IG |
Host | Chase Keith |
Handle | @chasekeith |
Followers | 1.1M |
Est. Gain | 10-20k |
Retail Price | $ 695.00 |
Broker Fee | $ 495.00 |
7/8 | |
Platform | IG |
Host | Mariah Amato |
Handle | @mariahamato |
Followers | 830K |
Est. Gain | 7-10k |
Retail Price | $ 995.00 |
Broker Fee | $ 695.00 |
7/11 | |
Platform | IG |
Host | Emi Velarde |
Handle | @emivelardee |
Followers | 624k |
Est. Gain | 5-8k |
Retail Price | $ 350.00 |
Broker Fee | $ 220.00 |
NOTES
All campaigns subject to change due to COVID-19.
